news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 237.

Day Mean Rate (K/sec)
30 Sep 2017 5130.81
29 Sep 2017 5133.03
28 Sep 2017 5403.60
27 Sep 2017 5388.04
26 Sep 2017 5127.41
25 Sep 2017 5381.96
24 Sep 2017 5185.17
23 Sep 2017 5258.51
22 Sep 2017 5220.51
21 Sep 2017 5243.16
20 Sep 2017 5264.34
19 Sep 2017 5174.64
18 Sep 2017 5177.73
17 Sep 2017 5140.43
16 Sep 2017 5090.10
15 Sep 2017 5078.96
14 Sep 2017 5300.92
13 Sep 2017 5167.81
12 Sep 2017 5153.00
11 Sep 2017 5235.22
10 Sep 2017 5153.24
09 Sep 2017 5167.82
08 Sep 2017 4951.79
07 Sep 2017 5014.48
06 Sep 2017 5164.81
05 Sep 2017 5032.33
04 Sep 2017 5156.28
03 Sep 2017 5125.82
02 Sep 2017 5011.19
01 Sep 2017 5163.46
31 Aug 2017 5128.89

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer