news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 3879.99
30 Oct 2019 3778.27
29 Oct 2019 3732.47
28 Oct 2019 3737.52
27 Oct 2019 3731.12
26 Oct 2019 3750.67
25 Oct 2019 3638.31
24 Oct 2019 3753.18
23 Oct 2019 3710.13
22 Oct 2019 3569.79
21 Oct 2019 3773.24
20 Oct 2019 3767.78
19 Oct 2019 3664.82
18 Oct 2019 3757.81
17 Oct 2019 3721.34
16 Oct 2019 3780.22
15 Oct 2019 3740.12
14 Oct 2019 3785.73
13 Oct 2019 3743.68
12 Oct 2019 3778.28
11 Oct 2019 3754.05
10 Oct 2019 3796.74
09 Oct 2019 3760.89
08 Oct 2019 3667.52
07 Oct 2019 3748.94
06 Oct 2019 3623.67
05 Oct 2019 3751.02
04 Oct 2019 3775.19
03 Oct 2019 3719.02
02 Oct 2019 3678.21
01 Oct 2019 3732.11

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer