news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 274.

Day Mean Rate (K/sec)
31 Oct 2020 2845.91
30 Oct 2020 2964.30
29 Oct 2020 3143.53
28 Oct 2020 3133.89
27 Oct 2020 2933.05
26 Oct 2020 2824.20
25 Oct 2020 3295.72
24 Oct 2020 3157.30
23 Oct 2020 3227.37
22 Oct 2020 2992.63
21 Oct 2020 3060.37
20 Oct 2020 2939.59
19 Oct 2020 3156.04
18 Oct 2020 3115.94
17 Oct 2020 3070.72
16 Oct 2020 2837.17
15 Oct 2020 2988.62
14 Oct 2020 3179.13
13 Oct 2020 2848.83
12 Oct 2020 3020.73
11 Oct 2020 3029.21
10 Oct 2020 2912.82
09 Oct 2020 2978.65
08 Oct 2020 2645.24
07 Oct 2020 2368.56
06 Oct 2020 2363.20
05 Oct 2020 2606.49
04 Oct 2020 2616.05
03 Oct 2020 2405.04
02 Oct 2020 2518.51
01 Oct 2020 2612.44

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer