news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 274.

Day Mean Rate (K/sec)
31 Oct 2020 2551.27
30 Oct 2020 2659.33
29 Oct 2020 2603.50
28 Oct 2020 2561.39
27 Oct 2020 2618.84
26 Oct 2020 2623.88
25 Oct 2020 2692.96
24 Oct 2020 2655.53
23 Oct 2020 2721.30
22 Oct 2020 2622.16
21 Oct 2020 2531.69
20 Oct 2020 2621.18
19 Oct 2020 2615.20
18 Oct 2020 2655.08
17 Oct 2020 2596.74
16 Oct 2020 2466.14
15 Oct 2020 2330.94
14 Oct 2020 2605.62
13 Oct 2020 2366.85
12 Oct 2020 2417.66
11 Oct 2020 2384.03
10 Oct 2020 2404.92
09 Oct 2020 2319.13
08 Oct 2020 2207.64
07 Oct 2020 2018.34
06 Oct 2020 1996.47
05 Oct 2020 2021.36
04 Oct 2020 1954.97
03 Oct 2020 1991.61
02 Oct 2020 2174.14
01 Oct 2020 2284.60

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer