news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 254.

Day Mean Rate (K/sec)
28 Feb 2019 4585.06
27 Feb 2019 4624.44
26 Feb 2019 4582.73
25 Feb 2019 4614.54
24 Feb 2019 4589.90
23 Feb 2019 4502.32
22 Feb 2019 4651.60
21 Feb 2019 4716.86
20 Feb 2019 4618.37
19 Feb 2019 4682.76
18 Feb 2019 4708.85
17 Feb 2019 4545.38
16 Feb 2019 4667.48
15 Feb 2019 4557.76
14 Feb 2019 4516.78
13 Feb 2019 4657.97
12 Feb 2019 4573.57
11 Feb 2019 4599.80
10 Feb 2019 4512.31
09 Feb 2019 4609.95
08 Feb 2019 4566.88
07 Feb 2019 4536.20
06 Feb 2019 4625.71
05 Feb 2019 4616.39
04 Feb 2019 4507.55
03 Feb 2019 4493.22
02 Feb 2019 4647.66
01 Feb 2019 4663.91
31 Jan 2019 4575.24
30 Jan 2019 4560.99
29 Jan 2019 4579.60

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer