news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 254.

Day Mean Rate (K/sec)
28 Feb 2019 4807.67
27 Feb 2019 4835.03
26 Feb 2019 4810.25
25 Feb 2019 4828.40
24 Feb 2019 4847.01
23 Feb 2019 4841.55
22 Feb 2019 4836.44
21 Feb 2019 4859.29
20 Feb 2019 4858.53
19 Feb 2019 4885.30
18 Feb 2019 4842.07
17 Feb 2019 4817.81
16 Feb 2019 4840.02
15 Feb 2019 4838.83
14 Feb 2019 4830.77
13 Feb 2019 4820.80
12 Feb 2019 4853.72
11 Feb 2019 4837.16
10 Feb 2019 4852.82
09 Feb 2019 4841.03
08 Feb 2019 4845.00
07 Feb 2019 4856.39
06 Feb 2019 4829.30
05 Feb 2019 4850.20
04 Feb 2019 4845.73
03 Feb 2019 4861.87
02 Feb 2019 4858.40
01 Feb 2019 4843.91
31 Jan 2019 4892.31
30 Jan 2019 4895.19
29 Jan 2019 4855.29

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer