news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 237.

Day Mean Rate (K/sec)
30 Sep 2017 3367.48
29 Sep 2017 3374.64
28 Sep 2017 3394.77
27 Sep 2017 3404.01
26 Sep 2017 3345.50
25 Sep 2017 3466.86
24 Sep 2017 3454.62
23 Sep 2017 3402.65
22 Sep 2017 3423.71
21 Sep 2017 3405.81
20 Sep 2017 3489.92
19 Sep 2017 3466.30
18 Sep 2017 3430.26
17 Sep 2017 3481.29
16 Sep 2017 3459.57
15 Sep 2017 3431.50
14 Sep 2017 3536.31
13 Sep 2017 3523.82
12 Sep 2017 3560.79
11 Sep 2017 3548.12
10 Sep 2017 3478.12
09 Sep 2017 3576.73
08 Sep 2017 3367.51
07 Sep 2017 3563.33
06 Sep 2017 3373.16
05 Sep 2017 3581.17
04 Sep 2017 3544.89
03 Sep 2017 3550.06
02 Sep 2017 3545.98
01 Sep 2017 3499.08
31 Aug 2017 3404.58

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer