news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 236.

Day Mean Rate (K/sec)
31 Aug 2017 3404.58
30 Aug 2017 3481.67
29 Aug 2017 3455.08
28 Aug 2017 3454.51
27 Aug 2017 3419.78
26 Aug 2017 3335.56
25 Aug 2017 3409.83
24 Aug 2017 3447.05
23 Aug 2017 3378.27
22 Aug 2017 3378.39
21 Aug 2017 3505.77
20 Aug 2017 3457.67
19 Aug 2017 3451.50
18 Aug 2017 3419.69
17 Aug 2017 3527.05
16 Aug 2017 3569.83
15 Aug 2017 3531.44
14 Aug 2017 3562.84
13 Aug 2017 3541.37
12 Aug 2017 3484.98
11 Aug 2017 3453.06
10 Aug 2017 3457.27
09 Aug 2017 3523.38
08 Aug 2017 3538.25
07 Aug 2017 3696.93
06 Aug 2017 3525.57
05 Aug 2017 3576.22
04 Aug 2017 3580.61
03 Aug 2017 3647.30
02 Aug 2017 3559.98
01 Aug 2017 3630.65

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer