news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 235.

Day Mean Rate (K/sec)
31 Jul 2017 3583.03
30 Jul 2017 3662.22
29 Jul 2017 3571.75
28 Jul 2017 3557.00
27 Jul 2017 3569.73
26 Jul 2017 3508.95
25 Jul 2017 3529.13
24 Jul 2017 3565.52
23 Jul 2017 3622.14
22 Jul 2017 3527.18
21 Jul 2017 3610.44
20 Jul 2017 3547.20
19 Jul 2017 3634.69
18 Jul 2017 3580.86
17 Jul 2017 3541.99
16 Jul 2017 3537.16
15 Jul 2017 3648.77
14 Jul 2017 3609.28
13 Jul 2017 3454.93
12 Jul 2017 3335.16
11 Jul 2017 3592.83
10 Jul 2017 3630.17
09 Jul 2017 3673.68
08 Jul 2017 3552.18
07 Jul 2017 3638.85
06 Jul 2017 3565.09
05 Jul 2017 3635.30
04 Jul 2017 3600.71
03 Jul 2017 3680.05
02 Jul 2017 3641.80
01 Jul 2017 3885.19

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer