news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 5627.55
30 Oct 2019 5615.24
29 Oct 2019 5455.87
28 Oct 2019 5640.59
27 Oct 2019 5590.39
26 Oct 2019 5758.51
25 Oct 2019 5704.46
24 Oct 2019 5561.22
23 Oct 2019 5532.54
22 Oct 2019 5666.59
21 Oct 2019 5515.04
20 Oct 2019 5543.31
19 Oct 2019 5634.07
18 Oct 2019 5568.88
17 Oct 2019 5466.84
16 Oct 2019 5705.41
15 Oct 2019 5591.08
14 Oct 2019 5678.09
13 Oct 2019 5537.88
12 Oct 2019 5609.04
11 Oct 2019 5537.47
10 Oct 2019 5524.62
09 Oct 2019 5721.66
08 Oct 2019 5533.19
07 Oct 2019 5527.68
06 Oct 2019 5601.81
05 Oct 2019 5667.30
04 Oct 2019 5521.94
03 Oct 2019 5482.93
02 Oct 2019 5500.09
01 Oct 2019 5575.85

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer