news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 256.

Day Mean Rate (K/sec)
30 Apr 2019 8791.57
29 Apr 2019 8721.58
28 Apr 2019 8878.56
27 Apr 2019 8780.12
26 Apr 2019 8938.30
25 Apr 2019 8949.31
24 Apr 2019 8869.20
23 Apr 2019 8964.34
22 Apr 2019 8722.64
21 Apr 2019 9172.45
20 Apr 2019 8588.48
19 Apr 2019 8708.11
18 Apr 2019 8668.22
17 Apr 2019 8697.08
16 Apr 2019 8951.63
15 Apr 2019 8717.92
14 Apr 2019 8728.84
13 Apr 2019 8811.01
12 Apr 2019 8141.64
11 Apr 2019 8811.55
10 Apr 2019 8626.58
09 Apr 2019 8790.15
08 Apr 2019 8624.64
07 Apr 2019 8679.35
06 Apr 2019 8960.96
05 Apr 2019 8415.36
04 Apr 2019 8826.23
03 Apr 2019 9188.27
02 Apr 2019 8761.38
01 Apr 2019 8721.74
31 Mar 2019 8966.75

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer