news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 237.

Day Mean Rate (K/sec)
30 Sep 2017 5864.58
29 Sep 2017 5735.39
28 Sep 2017 5826.69
27 Sep 2017 5846.23
26 Sep 2017 5846.88
25 Sep 2017 5907.14
24 Sep 2017 5881.27
23 Sep 2017 5873.05
22 Sep 2017 5830.81
21 Sep 2017 5105.13
20 Sep 2017 5864.97
19 Sep 2017 5833.67
18 Sep 2017 5735.05
17 Sep 2017 5914.01
16 Sep 2017 5883.16
15 Sep 2017 5800.55
14 Sep 2017 5781.72
13 Sep 2017 5960.52
12 Sep 2017 5833.10
11 Sep 2017 5916.30
10 Sep 2017 5931.97
09 Sep 2017 5878.84
08 Sep 2017 5863.97
07 Sep 2017 5853.45
06 Sep 2017 5540.14
05 Sep 2017 5995.37
04 Sep 2017 5869.49
03 Sep 2017 5898.75
02 Sep 2017 5885.51
01 Sep 2017 5878.52
31 Aug 2017 5903.71

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer