news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 2752.28
30 Oct 2019 2716.77
29 Oct 2019 2752.34
28 Oct 2019 2729.82
27 Oct 2019 2718.37
26 Oct 2019 2747.43
25 Oct 2019 2794.44
24 Oct 2019 2753.79
23 Oct 2019 2570.81
22 Oct 2019 2529.71
21 Oct 2019 2654.33
20 Oct 2019 2633.64
19 Oct 2019 2671.90
18 Oct 2019 2619.60
17 Oct 2019 2661.70
16 Oct 2019 2539.24
15 Oct 2019 2620.09
14 Oct 2019 2584.48
13 Oct 2019 2639.14
12 Oct 2019 2573.86
11 Oct 2019 2531.21
10 Oct 2019 2650.13
09 Oct 2019 2735.23
08 Oct 2019 2714.28
07 Oct 2019 2801.40
06 Oct 2019 2746.32
05 Oct 2019 2769.01
04 Oct 2019 2825.75
03 Oct 2019 2689.55
02 Oct 2019 2625.93
01 Oct 2019 2751.74

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer