news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 237.

Day Mean Rate (K/sec)
30 Sep 2017 3548.69
29 Sep 2017 3487.96
28 Sep 2017 3502.86
27 Sep 2017 3368.25
26 Sep 2017 3518.07
25 Sep 2017 3601.66
24 Sep 2017 3504.26
23 Sep 2017 3570.31
22 Sep 2017 3519.71
21 Sep 2017 3439.75
20 Sep 2017 3399.33
19 Sep 2017 3477.70
18 Sep 2017 3462.38
17 Sep 2017 3602.33
16 Sep 2017 3492.08
15 Sep 2017 3526.76
14 Sep 2017 3332.00
13 Sep 2017 3438.61
12 Sep 2017 3445.13
11 Sep 2017 3478.26
10 Sep 2017 3468.79
09 Sep 2017 3515.50
08 Sep 2017 3423.51
07 Sep 2017 3453.68
06 Sep 2017 3395.41
05 Sep 2017 3626.71
04 Sep 2017 3605.36
03 Sep 2017 3533.72
02 Sep 2017 3628.66
01 Sep 2017 3514.10
31 Aug 2017 3449.57

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer