news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 253.

Day Mean Rate (K/sec)
31 Jan 2019 4175.41
30 Jan 2019 4112.36
29 Jan 2019 4198.46
28 Jan 2019 4151.27
27 Jan 2019 4132.00
26 Jan 2019 4202.93
25 Jan 2019 4250.19
24 Jan 2019 4211.09
23 Jan 2019 4229.15
22 Jan 2019 4287.47
21 Jan 2019 3951.12
20 Jan 2019 4348.92
19 Jan 2019 4313.92
18 Jan 2019 4208.12
17 Jan 2019 4097.51
16 Jan 2019 4257.05
15 Jan 2019 4213.34
14 Jan 2019 4315.97
13 Jan 2019 4298.31
12 Jan 2019 4337.89
11 Jan 2019 4427.46
10 Jan 2019 4487.35
09 Jan 2019 4575.28
08 Jan 2019 4582.95

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer