news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 3123.38
30 Oct 2019 2770.00
29 Oct 2019 3014.29
28 Oct 2019 3017.98
27 Oct 2019 3307.41
26 Oct 2019 3196.21
25 Oct 2019 3001.79
24 Oct 2019 2812.95
23 Oct 2019 2818.85
22 Oct 2019 2933.65
21 Oct 2019 3426.94
20 Oct 2019 3365.39
19 Oct 2019 3584.68
18 Oct 2019 3241.47
17 Oct 2019 3422.14
16 Oct 2019 3149.33
15 Oct 2019 3041.07
14 Oct 2019 3216.94
13 Oct 2019 3143.94
12 Oct 2019 3202.87
11 Oct 2019 3130.77
10 Oct 2019 2843.14
09 Oct 2019 3283.93
08 Oct 2019 2959.56
07 Oct 2019 2873.88
06 Oct 2019 2804.35
05 Oct 2019 3026.07
04 Oct 2019 2830.46
03 Oct 2019 3232.63
02 Oct 2019 3426.02
01 Oct 2019 3499.58

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer