news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 235.

Day Mean Rate (K/sec)
31 Jul 2017 4248.01
30 Jul 2017 4474.25
29 Jul 2017 4387.96
28 Jul 2017 4237.95
27 Jul 2017 4342.76
26 Jul 2017 4390.74
25 Jul 2017 4283.24
24 Jul 2017 4305.92
23 Jul 2017 4376.68
22 Jul 2017 4375.60
21 Jul 2017 4432.44
20 Jul 2017 4315.24
19 Jul 2017 4367.51
18 Jul 2017 4358.95
17 Jul 2017 4291.99
16 Jul 2017 4416.99
15 Jul 2017 4569.13
14 Jul 2017 4472.28
13 Jul 2017 4332.87
12 Jul 2017 4320.82
11 Jul 2017 4712.09
10 Jul 2017 4632.97
09 Jul 2017 4689.72
08 Jul 2017 4896.93
07 Jul 2017 5038.33
06 Jul 2017 4619.08
05 Jul 2017 4608.52
04 Jul 2017 4900.40
03 Jul 2017 4726.72
02 Jul 2017 4746.86
01 Jul 2017 4734.44

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer