news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 261.

Day Mean Rate (K/sec)
23 Sep 2019 12529.83
22 Sep 2019 12018.67
21 Sep 2019 13228.71
20 Sep 2019 10621.36
19 Sep 2019 7790.25
18 Sep 2019 8985.70
17 Sep 2019 9755.45
16 Sep 2019 8429.78
15 Sep 2019 7446.44
14 Sep 2019 8032.36
13 Sep 2019 8900.87
12 Sep 2019 9205.32
11 Sep 2019 8328.88
10 Sep 2019 8435.22
09 Sep 2019 8277.36
08 Sep 2019 7863.58
07 Sep 2019 9946.81
06 Sep 2019 8898.23
05 Sep 2019 7905.64
04 Sep 2019 7406.33
03 Sep 2019 8448.74
02 Sep 2019 7691.58
01 Sep 2019 8203.98
31 Aug 2019 7071.92

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer