news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 237.

Day Mean Rate (K/sec)
30 Sep 2017 4576.40
29 Sep 2017 4545.48
28 Sep 2017 4611.65
27 Sep 2017 4452.66
26 Sep 2017 4152.71
25 Sep 2017 4335.29
24 Sep 2017 4509.45
23 Sep 2017 4516.29
22 Sep 2017 4906.96
21 Sep 2017 4629.82
20 Sep 2017 4402.78
19 Sep 2017 4470.55
18 Sep 2017 4293.19
17 Sep 2017 4741.40
16 Sep 2017 4802.91
15 Sep 2017 4665.13
14 Sep 2017 4874.45
13 Sep 2017 4730.73
12 Sep 2017 4823.52
11 Sep 2017 4426.98
10 Sep 2017 4586.26
09 Sep 2017 4684.24
08 Sep 2017 4359.00
06 Sep 2017 4735.04
05 Sep 2017 4789.20
04 Sep 2017 4674.79
03 Sep 2017 4784.20
02 Sep 2017 4848.39
01 Sep 2017 4793.74
31 Aug 2017 4817.85

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer