news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 236.

Day Mean Rate (K/sec)
31 Aug 2017 4817.85
30 Aug 2017 4798.97
29 Aug 2017 4626.73
28 Aug 2017 4606.45
27 Aug 2017 4655.75
26 Aug 2017 4912.37
25 Aug 2017 4791.06
24 Aug 2017 4744.15
23 Aug 2017 4706.71
22 Aug 2017 4614.12
21 Aug 2017 3665.15
20 Aug 2017 4348.16
19 Aug 2017 4888.47
18 Aug 2017 4806.07
17 Aug 2017 5062.27
16 Aug 2017 5044.44
15 Aug 2017 5050.15
14 Aug 2017 5003.46
13 Aug 2017 5093.46
12 Aug 2017 5033.70
11 Aug 2017 4763.74
10 Aug 2017 4729.45
09 Aug 2017 4684.61
08 Aug 2017 4755.88
07 Aug 2017 4737.24
06 Aug 2017 5168.00
05 Aug 2017 4983.30
04 Aug 2017 4940.49
03 Aug 2017 4847.19
02 Aug 2017 5011.36
01 Aug 2017 4840.33

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer