news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 235.

Day Mean Rate (K/sec)
31 Jul 2017 4793.65
30 Jul 2017 5129.98
29 Jul 2017 5269.16
28 Jul 2017 4875.25
27 Jul 2017 4976.00
26 Jul 2017 4589.10
25 Jul 2017 4323.66
24 Jul 2017 4614.05
23 Jul 2017 4791.18
22 Jul 2017 4958.72
21 Jul 2017 4888.46
20 Jul 2017 4992.07
19 Jul 2017 4617.15
18 Jul 2017 4581.51
17 Jul 2017 4485.18
16 Jul 2017 4511.60
15 Jul 2017 4580.61
14 Jul 2017 4640.11
13 Jul 2017 4581.67
12 Jul 2017 4672.28
11 Jul 2017 4902.04
10 Jul 2017 3985.48
09 Jul 2017 4631.61
08 Jul 2017 4712.99
07 Jul 2017 4777.20
06 Jul 2017 4613.28
05 Jul 2017 4870.27
04 Jul 2017 4713.39
03 Jul 2017 4721.28
02 Jul 2017 4996.73
01 Jul 2017 4949.29

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer