news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 1670.03
30 Oct 2019 1516.55
29 Oct 2019 1580.28
28 Oct 2019 1577.14
27 Oct 2019 1533.09
26 Oct 2019 1560.29
25 Oct 2019 1577.72
24 Oct 2019 1575.65
23 Oct 2019 1546.82
22 Oct 2019 1497.80
21 Oct 2019 1605.65
20 Oct 2019 1624.84
19 Oct 2019 1599.91
18 Oct 2019 1602.22
17 Oct 2019 1622.83
16 Oct 2019 1632.17
15 Oct 2019 1609.43
14 Oct 2019 1619.09
13 Oct 2019 1614.13
12 Oct 2019 1614.87
11 Oct 2019 1605.42
10 Oct 2019 1642.76
09 Oct 2019 1614.52
08 Oct 2019 1596.69
07 Oct 2019 1613.32
06 Oct 2019 1599.13
05 Oct 2019 1616.31
04 Oct 2019 1609.69
03 Oct 2019 1611.39
02 Oct 2019 1598.21
01 Oct 2019 1594.19

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer