news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 2055.05
30 Oct 2019 1883.81
29 Oct 2019 1776.39
28 Oct 2019 1867.85
27 Oct 2019 1882.95
26 Oct 2019 1898.21
25 Oct 2019 1854.04
24 Oct 2019 1850.45
23 Oct 2019 1871.17
22 Oct 2019 1740.77
21 Oct 2019 1832.10
20 Oct 2019 1916.46
19 Oct 2019 1780.40
18 Oct 2019 1326.41
17 Oct 2019 1335.04
16 Oct 2019 1359.53
15 Oct 2019 1365.06
14 Oct 2019 1395.89
13 Oct 2019 1416.50
12 Oct 2019 1393.96
11 Oct 2019 1362.00
10 Oct 2019 1364.64
09 Oct 2019 1358.33
08 Oct 2019 1347.89
07 Oct 2019 1766.79
06 Oct 2019 1915.08
05 Oct 2019 1892.92
04 Oct 2019 1922.90
03 Oct 2019 1878.48
02 Oct 2019 1925.95
01 Oct 2019 1931.18

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer